First to Second Year Retention
Cohort Year (Entering Fall) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First-to-second year retention rate | 82% | 81% | 83% | 80% | 87% | 86% | 87% | 85% | 86% | 88% | 89% | 87% |
Graduation Rates (Six year)
Cohort Year (Entering Fall) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reporting Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
By Gender | ||||||||||||
All Students | 74% | 74% | 77% | 73% | 77% | 74% | 77% | 76% | 82% | 76% | 75% | 76% |
Women | 81% | 78% | 84% | 78% | 80% | 77% | 82% | 82% | 87% | 81% | 82% | 79% |
Men | 64% | 70% | 69% | 69% | 74% | 72% | 71% | 70% | 75% | 71% | 68% | 73% |
By Ethnicity/Race | ||||||||||||
Non-Resident | 75% | 92% | 73% | 70% | 79% | 69% | 77% | 81% | 80% | 96% | 96% | 79% |
Hispanic | 68% | 74% | 68% | 72% | 71% | 70% | 79% | 48% | 64% | 56% | 83% | 75% |
American Indian/Alaskan Native | ** | ** | ** | ** | ** | 40% | 67% | 91% | ** | ** | 75% | ** |
Asian or Pacific Islander | 71% | 53% | 87% | 74% | 79% | 70% | 84% | 53% | 77% | 73% | 55% | 73% |
Black (non-Hispanic) | 70% | 73% | 70% | 72% | 68% | 72% | 68% | 81% | 81% | 60% | 53% | 58% |
Native Hawaiian or Other Pacific Islander | ** | ** | ** | |||||||||
White (non-Hispanic) | 75% | 73% | 78% | 76% | 77% | 76% | 77% | 77% | 83% | 79% | 77% | 78% |
Two or more races | 68% | 78% | 65% | 67% | 88% | ** | ||||||
Not reported | 60% | 50% | 89% | 43% | 80% | 88% | 76% | 70% | 83% | 66% | 64% | 70% |
** fewer than 3 students in cohort
Four-Year Student-Right-to-Know Completion/Graduation Rate 74% (2023 reporting year)
Graduation Rates (6 year) for Federal Financial Aid Program Award Recipients
Cohort Year (Entering Fall) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reporting Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Pell Grant Recipients | 65% | 78% | 74% | 66% | 74% | 75% | 76% | 71% | 79% | 58% | 77% | 64% |
Direct Subsidized Loan (who did not receive a Pell Grant) | 72% | 65% | 71% | 73% | 76% | 74% | 74% | 75% | 79% | 75% | 72% | 81% |
All Other Students | 78% | 76% | 80% | 75% | 78% | 74% | 77% | 78% | 84% | 80% | 76% | 77% |
Notes:
- The graduation/completion rate is based on 6 years of attendance that equates to 150% of the length of our standard program.
- Reporting transfer-out rates is optional under the Student Right to Know Act. We have elected not to report out transfer-out rates because Wooster’s mission does not include providing substantial preparation for students to enroll in other undergraduate institutions.
- The graduation/completion rate does not include students who left the school to serve in the armed forces, on official church missions, or in the foreign service of the federal government. Students who died or were totally and permanently disabled are also excluded