| 2025-26** | ||||
| First-Time First-Year students | Total full-time students | Total part-time students | Grand total, all students | |
| Enrollment (headcount) | 341 | 1502 | 5 | 1507 |
| Men | 171 | 709 | 3 | 712 |
| Women | 170 | 791 | 2 | 793 |
| Another Gender | 0 | 2 | 0 | 2 |
U.S. Nonresident | 24 | 181 | 1 | 182 |
| Hispanic / Latino | 26 | 89 | 0 | 89 |
| American Indian or Alaska Native | 1 | 1 | 0 | 1 |
| Asian | 10 | 64 | 0 | 64 |
| Black or African American | 35 | 147 | 0 | 147 |
| Native Hawaiian or Pacific Islander | 0 | 2 | 0 | 2 |
| White | 222 | 921 | 4 | 925 |
| Two or more races | 18 | 67 | 0 | 67 |
| Race and ethnicity unknown | 5 | 30 | 0 | 30 |
