Read more about The College of Wooster’s commitment to the health and well-being of the campus community in our Campus Guide.
COVID-19 Dashboard
Data includes positive from campus administered and non-campus administered testing for students and employees present on campus. Data reflects non-campus administered test results to the extent known. Total number of non-campus administered tests is not reported
Total Positive Cases | Campus Infection Rate | Students in Isolation |
Week Ending 05/17/24 | 2-Week Rolling Average Student Population of 1,946 Individuals | as of 05/17/24 |
0 | 0.00% | 0 |
-0 from previous week 0-Students 0-Employee | -0.00% change from previous week | -0 change from previous week |
Fall 2022 – Pre-Arrival and Arrival Testing
Total Positive Cases | Infection Rate | |
---|---|---|
Pre-Arrival Testing (within 24 hrs. of arrival to campus) | 8 | <1% |
Arrival Testing (August 7-21) | 5 | <1% |
Vaccinations
Data includes self-reported vaccination status of both students and employees at the start of each semester. Percent complete represents students and employees who are currently up to date with the COVID-19 vaccination as determined by the CDC.
% Completed | |
---|---|
Students | 98% |
Students exempted | 2% |
For more information on our community health metrics please contact CommunityHealth@wooster.edu
Fall 2022 Data
Week Ending | Pre- Arrival | Arrival | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | 12/3 | 12/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Positive | 8 | 5 | 21 | 42 | 59 | 48 | 1 | 2 | 1 | 5 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
Campus Infection Rate | <1% | <1% | 1% | 1.6% | 2% | 2.7% | <1% | <1% | <1% | <1% | <1% | 1.7% | <1% | <1% | <1% | <1% | <1% |
Change | |||||||||||||||||
% Change |
Spring 2022
Arrival – 1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20-2/26 | 2/27-3/5 | 3/6-3/12 | 3/13-3/19 | 3/20-3/26 | 3/27-4/2 | 4/3-4/9 | 4/10-4/16 | 4/17-4/23 | 4/24-4/30 | 5/1 – 5/7 | 5/8-5/14 | 5/15-5/21 | 5/22-5/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed Tests | 114* | 99 | 179 | 325 | 194 | 121 | 191 | 152 | 178 | 277 | 149 | 126 | 155 | 110 | 237 | 273 | 50 | N/A |
COVID-19 detected | 31* | 9 | 4 | 13 | 8 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 10 | 25 | 41 | 58 | 10 | 4 |
Period positivity rate | 9% | 2% | 4% | 4% | 1% | 0% | 0% | 0% | >1% | 7% | 1.5% | 6% | ||||||
14-day positivity rate | 5% | 3% | 4% | 3% | <1% | 0% | 0% | >1% | 3% | 4% | 4% | |||||||
On Arrival rapid tests | 1,633 | |||||||||||||||||
COVID-19 detected | 28 |
Students
Arrival – 1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20-2/26 | 2/27-3/5 | 3/6-3/12 | 3/13-3/19 | 3/20-3/26 | 3/27-4/2 | 4/2-4/9 | 4/10-4/16 | 4/17-4/23 | 4/24-4/30 | 5/1 – 5/7 | 5/8 – 5/14 | 5/15-5/21 | 5/22-5/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed Tests | 114* | 59 | 104 | 228 | 141 | 84 | 143 | 144 | 153 | 207 | 111 | 86 | 105 | 84 | 218 | 256 | 37 | N/A |
COVID-19 detected | 31* | 3 | 1 | 12 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 24 | 40 | 57 | 5 | 0 |
Period positivity rate | 5.1% | 1% | 5% | 5% | 1% | 0% | 0% | 0% | 1% | 6% | 1% | 7% | ||||||
14-day positivity rate | 2% | 4% | 5% | 4% | <1% | 0% | 0% | 1% | 3% | 3% | 4% | |||||||
On Arrival rapid tests | 1,633 | |||||||||||||||||
COVID-19 detected | 28 |
Employees
1/3-1/29 | 1/30-2/5 | 2/6-2/12 | 2/13-2/19 | 2/20-2/26 | 2/27-3/5 | 3/6-3/12 | 3/13-3/19 | 3/20-3/26 | 3/27-4/2 | 4/2-4/9 | 4/10-4/16 | 4/17-4/23 | 4/24-4/30 | 5/1 – 5/7 | 5/8 – 5/14 | 5/15-5/21 | 5/22-5/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed Tests | 161 | 40 | 75 | 97 | 53 | 37 | 48 | 8 | 25 | 70 | 38 | 40 | 51 | 26 | 19 | 17 | 19 | 51 |
COVID-19 detected | 13 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 4 |
Period positivity rate | 18.1% | 15.0% | 4% | <1% | 2% | 0% | 0% | 0% | 0% | 1% | 10% | 2% | 3% | |||||
14-day positivity rate | 8% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 4% | 6% | 3% |
Fall 2021
Testing & Cases
Pre-Arrival | 8/8 – 8/22 | 8/23 – 8/28 | 8/29 – 9/4 | 9/5 – 9/12 | 9/13- 9/19 | 9/20- 9/26 | 9/27- 10/1 | 10/2- 10/9 | 10/10- 10/16 | 10/17- 10/23 | 10/24- 10/30 | 10/31- 11/6 | 11/7- 11/13 | 11/14- 11/20 | 11/29- 12/3 | 12/4- 12/10 | 12/11- 12/17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed Tests | 1,218 | 467 | 194 | 108 | 90 | 121 | 155 | 197 | 120 | 22 | 37 | 100 | 104 | 131 | 109 | 70 | 112 | 87 |
COVID-19 detected | 4 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 4 | 0 | 2 |
Period positivity rate | 0.3% | 0.6% | 0.0% | 3.7% | 0.0% | 0.8% | 1.9% | 0.0% | 0.0% | 0.0% | 2.7% | 0.0% | 2.9% | 1.5% | 0.9% | 5.7% | 0.0% | 2.3% |
14-day positivity rate | 1.3% | 2.0% | 0.5% | 1.5% | 0.9% | 0.0% | 0.0% | 1.7% | 0.7% | 1.5% | 2.1% | 1.3% | 2.2% | 1.0% |
As of 2/21/2022
Students – return from Fall ’21 break
Rapid Tests | 10/17- 10/23 | 10/24- 10/30 |
Completed Tests | 1,466 | 396 |
Sent for follow up PCR test | 2 | 0 |
Employees
Pre-Arrival | 8/8 – 8/22 | 8/23 – 8/28 | 8/29 – 9/4 | 9/5 – 9/12 | 9/13- 9/19 | 9/20- 9/26 | 9/27- 10/1 | 10/2- 10/9 | 10/10- 10/16 | 10/17- 10/23 | 10/24- 10/30 | 10/31- 11/6 | 11/7- 11/13 | 11/11- 11/20 | 11/29- 12/3 | 12/4- 12/10 | 12/11- 12/17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Completed Tests | 41 | 89 | 97 | 98 | 88 | 64 | 86 | 82 | 84 | 71 | 69 | 70 | 66 | 76 | ||||
COVID-19 detected | 0 | 3 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 5 | 4 | 5 | 4 | 3 | ||||
Period positivity rate | 0.0% | 3.4% | 2.1% | 2.0% | 3.4% | 10.9% | 2.3% | 2.4% | 2.4% | 7.0% | 5.8% | 7.1% | 6.1% | 3.9% | ||||
14-day positivity rate | 2.3% | 2.7% | 2.1% | 2.7% | 6.6% | 6.0% | 2.4% | 2.4% | 4.5% | 6.4% | 6.6% | 4.9% |