Advanced Placement Program of the College Entrance Examination Board
The College of Wooster participates in the Advanced Placement Program (AP) sponsored by the College Entrance Examination Board (CEEB). Students with scores of 4 or 5 on most AP exams may receive academic credit for their scores. On some exams a score of 3 may be granted credit.
Amount of Allowed Transfer Credits
- First Year Students: Allowed to transfer up to 8 total course credits (32 semester hours) of transfer work. Transfer work includes AP, CAPE, IB, A-Levels, and courses taken at other colleges and universities.
- Transfer Students: Allowed to transfer up to 16 total course credits (64 semester hours) of transfer work. Transfer work includes AP, CAPE, IB, A-Levels, and courses taken at other colleges and universities.
List of Liberal Arts Core Designations
Abbreviation | Designation |
LAD | Learning Across The Disciplines Requirement encompassing three different categories (AH, HSS, and MNS) |
AH | Arts and Humanities |
HSS | History and Social Sciences |
MNS | Mathematics and Natural Sciences |
GE | Global Engagement |
QL | Quantitative Literacy |
AP Credit Equivalencies
The following table shows the AP exam, the required score for credit, and how credit may count when applied towards the College of Wooster requirements.
AP Equivalency Table
Test | AP Exam Score | COW Credit | Equivalency |
ART Art History | 4, 5 | 1 | ARTH-10100 or 10200; LAD: AH |
ART Art Design 2-D | 4, 5 | 1 | Placement; portfolio review required. See Chair; LAD: AH |
ART Art Design 3-D | 4, 5 | 1 | Placement; portfolio review required. See Chair; LAD: AH |
ART Art Drawing | 4, 5 | 1 | Placement; portfolio review required. See Chair; LAD: AH |
BIOLOGY | 4 | 1 | BIOL-10000, Placement, See Chair; LAD: MNS |
5 | 1 | Elective, Placement, See Chair; LAD: MNS | |
CHEMISTRY | 3 | 1 | Placement, See Chair |
4, 5 | 1 | Elective or Placement, See Chair: LAD: MNS, QL | |
CHINESE LANGUAGE | 4, 5 | 1 | Elective |
COMPUTER SCIENCE A Exam | 3, 4, 5 | 1 | CSCI-11000; LAD: MNS |
ECONOMICS Micro | 4, 5 | 1 | Placement, See Chair; LAD: HSS |
ECONOMICS Macro | 4, 5 | 1 | Placement, See Chair; LAD: HSS |
ENGLISH Language | 4, 5 | 1 | Elective |
ENGLISH Literature | 4, 5 | 1 | Elective |
ENVIRONMENTAL SCIENCE | 4, 5 | 1 | ESCI-11000; LAD: MNS |
FRENCH Language | 4, 5 | 1 | FREN Elective, Major or Minor |
FRENCH Literature | 4, 5 | 1 | FREN Elective, Major or Minor |
GERMAN Language | 4, 5 | 1 | Elective |
HISTORY U.S.* | 4, 5 | 1 | LAD: HSS |
HISTORY European* | 4, 5 | 1 | LAD: HSS |
HISTORY World* | 4, 5 | 1 | LAD: HSS |
HUMAN GEOGRAPHY | 4, 5 | 1 | ANTH Elective; LAD: HSS |
LATIN Vergil | 4, 5 | 1 | CLST Elective |
LATIN Literature | 4, 5 | 1 | CLST Elective |
LATIN Vergil & Latin Lit | 4, 5 | 1 | 1 in CLST Major or Minor, See Chair |
MATHEMATICS Pre-Calculus | 4, 5 | 1 | MATH-10500 |
MATHEMATICS Calculus AB | 3 | 0.50 | MATH-11000; Placement, See Chair; QL |
4, 5 | 1 | MATH-11000, MATH-11500; Placement, See Chair; QL | |
MATHEMATICS Calculus BC | 3 | 1 | MATH-11000, MATH-12000; Placement, See Chair; QL |
4 | 1.50 | MATH-11000, MATH-11500, MATH-12000; Placement, See Chair, QL | |
5 | 2.00 | MATH-11000, MATH-11500, MATH-12000, MATH-12500; Placement, See Chair, QL | |
MATHEMATICS Statistics | 4, 5 | 1 | DATA-10200; LAD: MNS, QL |
MUSIC THEORY | 4, 5 | 1 | MUSC Elective, Placement, See Chair; LAD: AH |
PHYSICS C Mechanics | 4, 5 | 1 | PHYS-11100, Placement, See Chair; LAD: MNS, QL |
PHYSICS C Elec & Magnet | 4, 5 | 1 | PHYS-11200, Placement, See Chair; LAD: MNS, QL |
PHYSICS Physics I | 4, 5 | 1 | PHYS-10700; LAD: MNS, QL |
PHYSICS Physics II | 4, 5 | 1 | PHYS-10800; LAD: MNS, QL |
POLITICAL SCIENCE U.S. | 4, 5 | 1 | PSCI-11000; LAD: HSS |
POLITICAL SCIENCE Comp | 4, 5 | 1 | PSCI-14000; LAD: HSS, GE |
PSYCHOLOGY | 4, 5 | 1 | PSYC-10000; LAD: HSS |
SPANISH Language | 4, 5 | 1 | SPAN Elective in Major or Minor |
SPANISH Literature | 4, 5 | 1 | SPAN Elective in Major or Minor |
Cambridge Capstone Seminar
Cambridge Capstone Seminar Equivalency Table
Test | Exam Score | COW Credit | Equivalency |
Cambridge Capstone Seminar | 4, 5 | 1 | Elective |