Below is a comparison of features in Teams and Zoom. These features will be updated periodically and we encourage College employees to consult this information before requesting a Zoom Professional License to verify that Teams does not have a feature that is critical to their work.
| Feature | Teams | Zoom |
|---|---|---|
| Meeting Basics | ||
| Voice and video conferencing | Y | Y |
| Max # of participants | 1000 | 100 (500 at additional cost) |
| # of simultaneous video streams | 49 | 100 |
| Max session time | 24 hrs | 24 hr (with professional license) |
| Dial into meeting | Y | Y |
| Custom background | Y | Y |
| Custom name | Y (not per meeting) | Y (only if not authenticated) |
| Application Integrations | ||
| LMS Integration | Moodle(Plugin) Canvas (Built-in) | Moodle (Plugin) Canvas (Manually add link) |
| Calendar invite | Y | Y |
| Collaboration Features | ||
| Alt video grid layouts | Y (Together mode) | Y |
| Spontaneous breakout rooms | Y | Y |
| Channel (room) capability | Y | N |
| Whiteboard | Y | Y |
| Doc/Desktop Sharing | Y | Y |
| Live chat | Y | Y |
| Polling | Y | Y |
| Share system audio | Y (high quality audio) | Y (high quality audio) |
| Accessibility | ||
| Live CC | Y | Manual or 3rd party addon at additional cost |
| Automatic transcript | Y | Y (English only) |
| Keyboard accessibility | Y | Y |
| Screen reader support | Y | Y |
| Eye control | Y (Windows 10) | N |
| Customize reading & viewing | Y | |
| Blur background | Y | N |
| Contrast themes | Y | N |
| Do not disturb | Y | |
| Language translation in chat | Y | N |
| Session recording availability | Y | Y |
| WCAG Standard | 2.1AA | 2.1AA (with exceptions) |
| Meeting Logistics | ||
| Early moderator | Y | Y |
| Organizer concurrent meetings | Y | N |
| Invite on the fly | Y | Y |
| Permit outsider participation | Y | Y |
| Attendance log | Y | Y |
| Tech Specifications | ||
| Encrypted meetings | Y | Y |
| Mobile capable | Y | Y |
| App or Browser | Both | Both |
| Platforms | Android, Mac, iOS, Windows | Android, Mac, iOS, Windows |
| Recommended browser | IE 11, Microsoft Edge, latest version of Chrome, latest version Firefox | Google Chrome, Mozilla Firefox, and Chromium Edge |
| Meeting room hardware agnostic | Y | |
| VoIP-based audio | Y (additional license) | Y |
| Phone bridge | Y (additional license) | Y |
| Global Availability | ||
| Countries that prohibit access to the application* | Cuba, Iran, Democratic People’s Republic of Korea, Sudan, and Syria. | Cuba, Iran, People’s Republic of Korea, Sudan, Syria, Ukrane |
